Refer to the Horse page for more general information on horse in the Red Dead Series.
Riding[]
Kentucky Saddler[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Gray | $50 | 5/10 | 4/10 | Standard | |
Black | $50 | 5/10 | 4/10 | Standard | |
Chestnut Pinto | $50 | 5/10 | 4/10 | Standard | |
Silver Bay | $50 | 5/10 | 4/10 | Standard |
Morgan[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Bay Roan | $55 | 5/10 | 4/10 | Standard | |
Bay | $55 | 5/10 | 4/10 | Standard | |
Flaxen Chestnut | $55 | 5/10 | 4/10 | Standard | |
Palomino | $55 | 5/10 | 4/10 | Standard |
Tennessee Walker[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Red Roan | $60 | 4/10 | 4/10 | Standard | |
Black Rabicano | $60 | 4/10 | 4/10 | Standard | |
Chestnut | $60 | 4/10 | 4/10 | Standard | |
Dapple Bay | $60 | 4/10 | 4/10 | Standard | |
Flaxen Roan | 6 Gold | 5/10 | 5/10 | Standard |
Draft[]
Suffolk Punch[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Red Chestnut | $120 | 5/10 | 4/10 | Heavy | |
Sorrel | $120 | 5/10 | 4/10 | Heavy |
Belgian[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Blond Chestnut | $120 | 5/10 | 5/10 | Heavy | |
Mealy Chestnut | $120 | 5/10 | 5/10 | Heavy |
Shire[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Light Gray | $120 | 5/10 | 4/10 | Heavy | |
Dark Bay | $120 | 5/10 | 4/10 | Heavy |
Race[]
Nokota[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Blue Roan | $130 | 6/10 | 5/10 | Race | ||
White Roan | $130 | 6/10 | 5/10 | Race | ||
Reverse Dapple Roan | 18 Gold | 48 | 9/10 | 7/10 | Race |
Thoroughbred[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Blood Bay | $130 | 6/10 | 5/10 | Race | ||
Dapple Gray | $130 | 6/10 | 5/10 | Race | ||
Brindle | 18 Gold | 51 | 9/10 | 7/10 | Race | |
Black Chestnut | Free (Ultimate Edition exclusive) | 7/10 | 5/10 | Race |
American Standardbred[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Black | $130 | 6/10 | 5/10 | Race | ||
Buckskin | $130 | 6/10 | 5/10 | Race | ||
Palomino Dapple | 6 Gold | 39 | 7/10 | 6/10 | Race | |
Silver Tail Bucksin | 16 Gold | 55 | 7/10 | 7/10 | Standard |
War[]
Ardennes[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Bay Roan | $150 | 5/10 | 5/10 | Standard | ||
Strawberry Roan | 18 Gold | 54 | 5/10 | 5/10 | Standard |
Hungarian Halfbred[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Flaxen Chestnut | $130 | 5/10 | 5/10 | Standard | ||
Piebald Tobiano | $130 | 5/10 | 5/10 | Standard | ||
Dapple Dark Gray | 6 Gold | 39 | 5/10 | 5/10 | Standard |
Andalusian[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Dark Bay | $150 | 5/10 | 5/10 | Standard | ||
Rose Gray | 18 Gold | 43 | 5/10 | 5/10 | Standard | |
Perlino | $475 | 5/10 | 5/10 | Standard |
Work[]
Dutch Warmblood[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Sooty Buckskin | $150 | 5/10 | 5/10 | Standard | ||
Seal Brown | $150 | 5/10 | 5/10 | Standard | ||
Chocolate Roan | 18 Gold | 54 | 6/10 | 5/10 | Standard |
Appaloosa[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Blanket | $130 | 5/10 | 5/10 | Standard | ||
Leopard | 18 Gold | 43 | 6/10 | 5/10 | Standard | |
Leopard Blanket | $130 | 5/10 | 5/10 | Standard | ||
Brown Leopard | 18 Gold | 43 | 6/10 | 5/10 | Standard |
American Paint[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Tobiano | $130 | 5/10 | 5/10 | Standard | ||
Overo | $130 | 5/10 | 5/10 | Standard | ||
Splashed White | 6 Gold | 5/10 | 5/10 | Standard | ||
Gray Overo | 17 Gold | 55 | 6/10 | 6/10 | Standard |
Multi[]
Missouri Fox Trotter[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Silver Dapple Pinto | $950 | 58 | 9/10 | 7/10 | Standard | |
Amber Champagne | $950 | 58 | 9/10 | 7/10 | Standard | |
Blue Roan | $1125 | 9/10 | 7/10 | Standard | ||
Black Tovero | 45 Gold | 9/10 | 7/10 | Standard | ||
Buckskin Brindle | $1125 | 9/10 | 7/10 | Standard | ||
Dapple Gray | $1125 | 9/10 | 7/10 | Standard |
Mustang[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Wild Bay | $130 | 5/10 | 4/10 | Standard | ||
Grullo Dun | $130 | 5/10 | 4/10 | Standard | ||
Tiger Striped Bay | 14 Gold | 48 | 6/10 | 5/10 | Standard | |
Buckskin | $500 | 8/10 | 6/10 | Standard | ||
Black Overo | 20 Gold | 8/10 | 6/10 | Standard | ||
Chestnut Tovero | $500 | 8/10 | 6/10 | Standard | ||
Red Dun Overo | $500 | 8/10 | 6/10 | Standard |
Turkoman[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Gold | $950 | 60 | 8/10 | 7/10 | Standard | |
Dark Bay | $925 | 56 | 8/10 | 7/10 | Standard | |
Silver | 38 Gold | 60 | 8/10 | 7/10 | Standard | |
Gray | $1000 | 8/10 | 7/10 | Standard | ||
Black | 40 Gold | 8/10 | 7/10 | Standard | ||
Chestnut | $1000 | 8/10 | 7/10 | Standard | ||
Perlino | $1000 | 8/10 | 7/10 | Standard |
Breton[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Red Roan | $150 | 6/10 | 4/10 | Standard | ||
Sorrel | $150 | 6/10 | 4/10 | Standard | ||
Grullo Dun | $550 | Bounty Hunter Rank 10 | 7/10 | 5/10 | Standard | |
Seal Brown | $550 | Bounty Hunter Rank 10 | 7/10 | 5/10 | Standard | |
Mealy Dapple Bay | $950 | Bounty Hunter Rank 20 | 8/10 | 6/10 | Standard | |
Steel Gray | $950 | Bounty Hunter Rank 20 | 8/10 | 6/10 | Standard |
Criollo[]
Color | Cost | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|
Dun | $150 | 7/10 | 5/10 | Standard | |
Blue Roan Overo | $150 | 7/10 | 5/10 | Standard | |
Sorrel Overo | $550 | 8/10 | 6/10 | Standard | |
Bay Brindle | $550 | 8/10 | 6/10 | Standard | |
Bay Frame Overo | $950 | 9/10 | 7/10 | Standard | |
Marble Sabino | $950 | 9/10 | 7/10 | Standard |
Kladruber[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Black | $150 | 4/10 | 5/10 | Standard | ||
White | $150 | 4/10 | 5/10 | Standard | ||
Gray | $550 | Trader Role Rank 10 | 5/10 | 6/10 | Standard | |
Cremello | $550 | Trader Role Rank 10 | 5/10 | 6/10 | Standard | |
Silver | $950 | Trader Role Rank 20 | 6/10 | 7/10 | Standard | |
Dapple Rose Gray | $950 | Trader Role Rank 20 | 6/10 | 7/10 | Standard |
Norfolk Roadster[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Black | $150 | Moonshiner Role Rank 1 | 7/10 | 6/10 | Standard | |
Speckled Gray | $150 | Moonshiner Role Rank 1 | 7/10 | 6/10 | Standard | |
Rose Gray | $550 | Moonshiner Role Rank 10 | 8/10 | 7/10 | Standard | |
Piebald Roan | $550 | Moonshiner Role Rank 10 | 8/10 | 7/10 | Standard | |
Spotted Tricolor | $950 | Moonshiner Role Rank 20 | 9/10 | 8/10 | Standard | |
Dappled Buckskin | $950 | Moonshiner Role Rank 20 | 9/10 | 8/10 | Standard |
Gypsy Cob[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
White Blagdon | $150 | 4/10 | 4/10 | Standard | ||
Piebald | $150 | 4/10 | 4/10 | Standard | ||
Skewbald | $550 | Naturalist Role Rank 10 | 5/10 | 5/10 | Standard | |
Palomino Blagdon | $550 | Naturalist Role Rank 10 | 5/10 | 5/10 | Standard | |
Splashed Bay | $950 | Naturalist Role Rank 20 | 7/10 | 6/10 | Standard | |
Splashed Piebald | $950 | Naturalist Role Rank 20 | 7/10 | 6/10 | Standard |
Superior[]
Arabian[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Black | 42 Gold | 70 | 8/10 | 8/10 | Elite | |
White | $250 | 66 | 8/10 | 8/10 | Elite | |
Red Chestnut | $850 | 7/10 | 6/10 | Elite |
None[]
Scrawny Nag[]
Color | Cost | Rank Unlock | Speed | Acceleration | Handling | Image |
---|---|---|---|---|---|---|
Flaxen Chestnut | Free | 1/10 | 1/10 | Standard | ||
Chestnut | Free | 1/10 | 1/10 | Standard | ||
Grey | Free | 1/10 | 1/10 | Standard | ||
Liver Chestnut | Free | 1/10 | 1/10 | Standard | ||
Black | Free | 1/10 | 1/10 | Standard | ||
Light Palomino | Free | 1/10 | 1/10 | Standard |