This page lists all Achievements and Trophies in Red Dead Redemption 2.
General information[]
Achievements are medals or rewards given for accomplishing a specific task or tasks. Depending on your gaming platform of choice, along with the achievement itself, you will receive either a Global Achievement (PC/Steam), a Gamerscore (Xbox One), or a Bronze, Silver, Gold or Platinum Trophy (Playstation 4).
There are a total of 51 Achievements and Trophies in Red Dead Redemption II (52 if you count the Playstation Platinum Trophy).
Achievements and Trophies[]
Story[]
|
|
Achievement | Description | Gamerscore | Trophy | PS4/Steam Image | Xbox Image |
|---|---|---|---|---|---|---|
|
|
Friends With Benefits | Complete a Companion Activity in each camp | 20 |
|
| |
|
|
Artificial Intelligence | Discover the fate of Marko Dragic | 10 |
|
| |
|
|
Western Stranger | Complete 10 Stranger mission strands | 30 |
|
| |
|
|
Lending a Hand | Complete all optional Honor story missions | 30 |
|
| |
|
|
Gold Rush | Earn 70 Gold Medals in Story missions | 50 |
|
|
Hidden Achievements and Trophies[]
| Spoilers here! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
General[]
|
|
Achievement | Description | Gamerscore | Trophy | PS4/Steam Image | Xbox Image |
|---|---|---|---|---|---|---|
|
|
Bountiful | Survive 3 days holding a bounty of $250 in all states | 20 |
|
| |
|
|
Breaking and Entering | Recover the stash from 4 homesteads | 20 |
|
| |
|
|
Errand Boy | Deliver 5 camp companion item requests | 10 |
|
| |
|
|
Extreme Personality | Reach maximum or minimum Honor level | 10 |
|
| |
|
|
Give to the Poor | Donate $250 to the gang tithing box | 10 |
|
| |
|
|
Grin and Bear it | Survive 18 bear attacks and kill the bear each time in Story Mode | 10 |
|
| |
|
|
Hobby Horse | Play all mini games | 10 |
|
| |
|
|
It was THIS Big! | Catch a fish weighing at least 16 lbs (7.3 kg) | 20 |
|
| |
|
|
Locked and Loaded | Upgrade each available component for a single sidearm or longarm weapon | 10 |
|
| |
|
|
Pony Up | Spend $5000 across all shops | 10 |
|
| |
|
|
Self Sufficient | Craft 30 unique items in Story Mode | 10 |
|
| |
|
|
Skin Deep | Skin every species of animal in Story Mode, excluding the 10-foot red boa, dogs, cats, humans, mules, donkeys, horses, sea turtles, and sharks as they cannot be skinned. It also excludes any animals exclusive to Guarma and the Carolina Parakeet. | 30 |
|
| |
|
|
Take From the Rich | Rob or loot $250 | 10 |
|
| |
|
|
Trusty Steed | Reach max bonding level with a horse | 10 |
|
| |
|
|
Zoologist | Study every animal across all states in Story Mode, not including Guarma animals or the Carolina Parakeet. | 20 |
|
| |
|
|
Collector's Item | Complete one of the Collectible strands | 20 |
|
| |
|
|
Best in the West | Attain 100% completion | 100 |
|
| |
|
|
Legend of the West (PS4 only) |
Awarded when all other trophies have been unlocked | None |
|
None |






































































































